Chính hãng đa dạng phong phú
Máy hiện sóng số Owon SDS8302, 300Mhz. 2 kênh, 3.2GSa/s
Giá bán:
38.820.000 đVui lòng liên hệ!
Thiết bị thí nghiệm phòng LAB
Thiết bị đo ngành Cơ khí
Thiết bị vật tư
Thông số
kỹ thuật
Phân loại | Kiểu đặt bàn |
Xuất xứ | China |
Hãng sản xuất | Owon |
Giá bán:
38.820.000 đVui lòng liên hệ!
Máy hiện sóng số Owon SDS8302
Hãng SX: Rigol.
Model: SDS8302
Xuất xứ: China
Thông số kỹ thuật:
Bandwidth | 300MHz | ||
Channel | 2+1(External) | ||
Acquisition | Mode | Normal, Peak detect, Averaging | |
Sample rate(real time) | 1.6GS/s dual channels,3.2GS/s per channel | ||
Input | Input coupling | DC, AC , Ground | |
Input impedance | 1MΩ±2%, in parallel with 10pF±5pF | ||
Probe attenuation factor | 1X, 10X, 100X, 1000X | ||
Max. input voltage | 400V (PK-PK) (DC + AC PK-PK) | ||
Bandwidth limit | 20MHz, full bandwidth (not including SDS6062(V) ) | ||
Channel –channel isolation | 50Hz: 100 : 1; 10MHz: 40 : 1 | ||
Time delay between channel(typical) | 150ps | ||
Horizontal System | Sampling rate range | 0.5S/s~1.6GS/s of dual channels; 0.5S/s~3.2GS/s of single channel | |
Interpolation | (sin x)/x | ||
Max Record length | 10M | ||
Scanning speed (S/div) | 1ns/div~100s/div, step by 1~2~5 | ||
Sampling rate / relay time accuracy | ±100ppm | ||
Interval( delta T) accuracy (DC~100MHz) | Single:±(1 interval time+100ppm×reading+0.6ns); | ||
Average>16:±(1 interval time +100ppm×reading+0.4ns) | |||
Vertical system | A/D converter | 8 bits resolution (2 Channels simultaneously) | |
Sensitivity | 2mV/div~10V/div | ||
Displacement | ±1V(2mV~100mV);±10V(200mV~1V) ;±100V(2V~10V) | ||
Analog bandwidth | 300MHz | ||
Single bandwidth | Full bandwidth | ||
Low Frequency | ≥5Hz (at input, AC coupling, -3dB) | ||
Rise time | ≤1.17ns (at input, Typical) | ||
DC accuracy | ±3% | ||
DC accuracy (average) | Average>16: ±(3% rdg + 0.05 div) for delta V | ||
Measurement | Cursor | delta V and delta T between cursors | |
Automatic | Vpp, Vmax, Vmin, Vtop, Vbase, Vamp, Vavg, Vrms, Overshoot, Preshoot, Freq, Period, Rise Time,Fall Time, DelayA→B , DelayA→B , +Width, -Width, +Duty, -Duty | ||
Waveform Math | "+, -, *, / ,FFT" | ||
Waveform storage | 15 waveforms | ||
Lissajous figure | Bandwidth | Full bandwidth | |
Phase difference | ±3 degrees | ||
Frequency ( typical) | 1KHz square wave | ||
Communication port | USB2.0 or RS-232, USB flash disk storage, LAN | ||
Trigger | |||
Performance Characteristics | Instruction | ||
Trigger level range | Internal | ±6 div from the screen center | |
EXT | ±600mV | ||
EXT/5 | ±3V | ||
Trigger level Accuracy (typical) | Internal | ±0.3div | |
EXT | ±(40mV + 6% of Set Value) | ||
EXT/5 | ±(200mV +6% of Set Value) | ||
Trigger displacement | According to Record length and time base | ||
Trigger Holdoff range | 100ns~10s | ||
50% level setting(typical) | Input signal frequency ≥50Hz | ||
Edge trigger | Slope | Rising, Falling | |
Sensitivity | 0.3div | ||
Pulse trigger | Trigger condition | Positive pulse:>, <, =; negative pulse:>, <,= | |
Pulse Width range | 30ns~10s | ||
Video Trigger | Modulation | Support standard NTSC, PAL and SECAM broadcast systems | |
Line number range | 1-525 (NTSC) and 1-625 (PAL/SECAM) | ||
Slope Trigger | Trigger condition | Positive pulse:>, <, =; negative pulse:>, <,= | |
Time setting | 24ns~10s | ||
Alternate Trigger | Trigger on CH1 | Edge, Pulse, Video, Slope | |
Trigger on CH2 | Edge, Pulse, Video, Slope | ||
General Technical Specifications | |||
Display | Display Type | 8” Colored LCD (Liquid Crystal Display) | |
Display Resolution | 800 (Horizontal) × 600 (Vertical) Pixels | ||
Display Colors | 65536 colors, TFT screen | ||
Mechanical Specifications | Dimension | 340mm× 155mm×70mm (L*H*W) | |
Weight | About 1.82 kg |
Phân loại | Kiểu đặt bàn |
Xuất xứ | China |
Hãng sản xuất | Owon |
Video sản phẩm đang được cập nhật.....
chưa có link download
- Giá bán: | 8.654.000 |
- Bảo hành: | 0 |
- Model: | DS5032E |
- Tình trạng: | Còn hàng |
- Giá bán: | Liên hệ [Chưa bao gồm VAT] |
- Bảo hành: | 12 tháng |
- Model: | HDS272 |
- Tình trạng: | Còn hàng |
- Giá bán: | 14.637.000 |
- Bảo hành: | 0 |
- Model: | MSO5022 |
- Tình trạng: | Còn hàng |
- Giá bán: | 11.126.000 |
- Bảo hành: | 0 |
- Model: | SDS6062 |
- Tình trạng: | Còn hàng |
- Giá bán: | 34.862.000 |
- Bảo hành: | 0 |
- Model: | SDS8302 |
- Tình trạng: | Còn hàng |
- Giá bán: | 14.590.000 |
- Bảo hành: | 0 |
- Model: | SDS7102 |
- Tình trạng: | Còn hàng |
- Giá bán: | 22.155.000 |
- Bảo hành: | 0 |
- Model: | SDS8102 |
- Tình trạng: | Còn hàng |
- Giá bán: | 21.140.000 |
- Bảo hành: | 0 |
- Model: | PDS8202T |
- Tình trạng: | Còn hàng |
- Giá bán: | 14.366.000 |
- Bảo hành: | 0 |
- Model: | PDS7102T |
- Tình trạng: | Còn hàng |
- Giá bán: | 12.365.000 |
- Bảo hành: | 0 |
- Model: | PDS6062T |
- Tình trạng: | Còn hàng |
Địa chỉ:
Tầng 4, Tháp A, Tòa nhà T608, Đường Tôn Quang Phiệt, Bắc Từ Liêm, TP Hà Nội.
Google Maps
Hotline: 0945 94 2992 - Zalo
Email: info@mvtek.vn
Địa chỉ:
Số 95/13 Lương Định Của, P.An Khánh, Thành phố Thủ Đức, Tp.HCM.
Google Maps
Hotline: 098 757 1123 - Zalo
Email: info@mvtek.vn
Thước đo nước ngầm Yamayo Nhật Bản - Thiết bị đo lường - Thiết bị phòng Lab - Thiết bị sơn mạ - DeFelsko - Thiết bị đo ẩm Vải Aqua Boy - Đối tác: Máy Điện Giải