Đồng hồ vạn năng Fluke 88V
Hãng sản xuất : Fluke
Model: 88V
Xuất xứ : China
Thông số kỹ thuật:
DCV | Maximum Voltage: | 1000V | Accuracy: | Fluke 88 V: ±(0.1%+1) | Best Resolution: | Fluke 88 V: 0.01 mV | |
ACV | Maximum Voltage: | 1000V | Accuracy: | Fluke 88 V: ±(0.5%+2) | AC Bandwidth: | Fluke 88 V: 5kHz | Best Resolution: | 0.01 mV | |
DC Current | Maximum Amps: | 10A | Amps Accuracy: | Fluke 88 V: ±(0.4%+2) | Best Resolution: | Fluke 88 V: 0.001 mA | |
AC Current | Maximum Amps: | 10A | Amps Accuracy: | Fluke 88 V: ±(1.2%+2) | Best Resolution: | 0.001 mA | |
Resistance | Maximum Resistance: | 50 MΩ | Accuracy: | Fluke 88 V: ±(0.4%+1) | Best Resolution: | 0.1Ω | |
Capacitance | Maximum Capacitance: | 9,999 µF | Accuracy: | ±(1%+2) | Best Resolution: | 0.01 nF | |
Frequency | Maximum Frequency: | 200 KHz | Accuracy: | ±(0.005%+1) | Best Resolution: | 0.01 Hz | |
Duty Cycle | Maximum Duty Cycle: | 99.9 % | Accuracy: | within 2% per KHz +0.1% | Best Resolution: | 0.1 % | |
Temperature Measurement | | -200.0°C - 1090°C | | -328.0°F - 1994.0°F, 1.0% excluding probe | |
80 BK Temperature Probe | | -40 °C - 260 °C | | -40 °F - 500 °F, 2.2 °C or 2% whichever is greater | |
Conductance | Maximum Conductance: | 60.00 nS | Accuracy: | ±(1.0%+10) | Maximum Resolution: | 0.01 nS | |
Operating Range | Operating Temperature: | -20 °C - 55 °C | Storage Temperature: | -40 °C - 60 °C | |
Physical | | 5.2 cm x 9.8cm x 20.1 cm (2.06” x 3.86” x 7.93”) | | 624 g (22 oz.) | |
Deluxe Automotive Multimeter Includes:
- Fluke 88V digital multimeter
- High-impact holster
- Test leads
|
Manufacture : Fluke - USA