| Specifications | ||||||
| Functions | Impact device type | Standard Richter block hardness value | Resolution | Error value | Indication repeatability | instructions |
| Hardness measurement | D | 790±40HLD | 1HLD | ±6HLD | 6HLD | Standard hardness blocks: 1. Standard D-type Richter hardness blocks A grade uniformity ±1HLD; 2. Standard G Type Richter Hardness blocks, grade A uniformity ±1HLG; |
| 530±40HLD | ±10HLD | 10HLD | ||||
| DC | 790±40HLDC | 1HLDC | ±6HLDC | 6HLDC | ||
| 530±40HLDC | ±10HLDC | 10HLDC | ||||
| DL | 894±40HLDL | 1HLDL | ±12HLDL | 12HLDL | ||
| 736±40HLDL | ||||||
| D+15 | 795±40HLD+15 | 1HLD+15 | ±12HLD+15 | 12HLD+15 | ||
| 544±40HLD+15 | ||||||
| G | 590±40HLG | 1HLG | ±12HLG | 12HLG | ||
| 500±40HLG | ||||||
| E | 755±40HLE | 1HLE | ±12HLE | 12HLE | ||
| 508±40HLE | ||||||
| C | 851±40HLC | 1HLC | ±12HLC | 12HLC | ||
| 590±40HLC | ||||||
| Certificates | CE (In processing), UKCA | |||||
| Display screen | 2.8-inch 320*240 graphic dot matrix color TFT screen. | |||||
| Material selection | Steel and cast steel, alloy tool steel, stainless steel, forged steel, cast aluminum alloy, copper zinc alloy, copper tin alloy, gray cast iron, nodular cast iron, pure copper; Select the appropriate material for measurement. | |||||
| Hardness scale | HL, HB, HRC, HRB, HV, HS | |||||
| Strength | σb(tensile strength) | |||||
| Impact direction | 0°、45°、90°、135°、180°A total of 5 impact directions | |||||
| Measurement mode | Statistical, multi-unit, line chart, histogram | |||||
| Statistical measure | Max/Min/Avg | |||||
| Thermal printing | 57mm width thermal printing pape | |||||
| Data storage | 900groups | |||||
| Voice prompt | √ | |||||
| Bluetooth APP function | √ | |||||
| USB Communication | √ | |||||
| PC analysis software | √ | |||||
| Auto power off | Can be set: 1/ 5 / 10 /30 minutes or cancel | |||||
| Low battery indication | √ | |||||
| External power source | Power adapter requirements: DC5V 2A Type-c connector. | |||||
| Charging time | About:2~4h | |||||
| Battery | 3.7V 2500mAh polymer rechargeable lithium battery. | |||||
| Drop test | 1m | |||||
Chính hãng đa dạng phong phú

