Chính hãng đa dạng phong phú
Máy đo độ dày lớp sơn phủ SANKO SWT8000
Giá bán:
Liên hệVui lòng liên hệ!
Thiết bị thí nghiệm phòng LAB
Thiết bị đo ngành Cơ khí
Thiết bị vật tư
Thông số
kỹ thuật
Thông số kỹ thuật đang được cập nhật....
Giá bán:
Liên hệVui lòng liên hệ!
Máy đo độ dày lớp sơn phủ SANKO SWT8000. Đo trên bề mặt từ tính hoặc không từ tính
SWT-8000Ⅱ/8100Ⅱ:Easy measuring method with simple key-layout
SWT-8200Ⅱ:Multi-functioned type with memory, statistics, data transfer to PC
l A slim-palm-sized shape, easy to grip a main unit.
l Calibration Register Function
l Massage-guide readings on the screen
l Upper/Lower limits value function
l Data transfer to PC
l A large capacity of memories of measured values (8200Ⅱ)
l Built-in statistic function (8200Ⅱ)
Model | SWT-8000Ⅱ | SWT-8100Ⅱ | SWT-8200Ⅱ | ||
Ranges |
| *depending on probe, see probe list. | |||
Methods |
| graphic LCD(data, messages) |
| ||
Calibration |
| 2points(zeroing, thickness standards) |
| ||
Calib. memory | ferrous・non-ferrous each | 10 | |||
Value memory | Non | Non | 10,000 | ||
Data transfer | Non | USB | USB | ||
Statistics | Non | Non | built-in | ||
Additions | ・input-lock ・auto-power-off(about 3 minutes) | ||||
・measurement mode switching (hold/non-interrupt) ・calibration delete | |||||
| ・display resolution switching ・limits-value setting (SWT-8200Ⅱ) | ||||
Power | dry cell x 2 (LR03) | dry cell x 2 (LR-03), exclusive AC adaptor | |||
Temperature | 0~40℃(non-condensing) | ||||
Dimensions & Weight | 72(W) x 156(H) x 30(D) mm、 200g | ||||
Accessories | thickness standards, zero plate, dry cell, carrying case(hard), USB driver CD (except 8000Ⅱ), AC adaptor, USB cable | ||||
| |||||
Option | Probe for ferrous(Fe), Probe for non-ferrous (NFe), V-type probe adaptor(φ5, φ 5-10 φ10-15) | ||||
Probes must be ordered separately.
Models | Fe-2.5/2.5L | NFe-0.6 | NFe-2.0/2.0L | |
Methods | Magnetic inducing type | Eddy current type | ||
Ranges | 0~2.50mm | 0~600μm | 0~2.00mm | |
Display resolutions | 1μm:0~999μm switching to 0.1μm:0~400μm、 0.5μm:400~500μm 0.01mm:1.00~2.50mm | 1μm:0~600μm switching to 0.1μm:0~400μm、 0.5μm:400~500μm | 1μm:0~999μm switching to 0.1μm:0~400μm、 0.5μm:400~500μm 0.01mm:1.00~2.00mm | |
Accuracies (on flat face) | 0~100μm:±1μm or ±2% the designated value 101μm~2.50mm:±2% | 0~100μm:±1μm or ±2% the designated value 101μm~600μm:±2% | 0~100μm:±1μm or ±2% the designated value 101μm~2.00mm:±2% | |
Probes | One point contact constant pressure type, V cut φ13×48mm | One point contact constant pressure type, V cut φ11×48mm | One point contact constant pressure type, V cut φ13×47mm | |
Option : V type probe adaptor (3 kinds: forφ5 less、φ5~10、φ10~20) | ||||
Accessories | Standard thickness, Zero plate fro testing (Fe) | Standard thickness, Zero plate for testing (NFe) | ||
Measuring objects | Coating,, lining,, thermal spray film, plating (except electrolyte nickel plating), etc. on magnetic metal substrates like ferrous, steel, etc. | Insulated films, etc. on non-magnetic substrates like aluminum, copper, etc. | ||
* Fe-10, Fe-20, NFe-8 are available for thicker objects (ferrous: max. 10mm, 20mm, non ferrous: max. 8mm)
Thông số kỹ thuật đang được cập nhật....
Video sản phẩm đang được cập nhật.....
chưa có link download
- Giá bán: | Liên hệ |
- Bảo hành: | 0 |
- Model: | 0 |
- Tình trạng: | Còn hàng |
- Giá bán: | Liên hệ |
- Bảo hành: | 0 |
- Model: | SWT-7200 III |
- Tình trạng: | Còn hàng |
- Giá bán: | Liên hệ |
- Bảo hành: | 0 |
- Model: | SWT-7000 Ⅲ |
- Tình trạng: | Còn hàng |
Địa chỉ:
Tầng 4, Tháp A, Tòa nhà T608, Đường Tôn Quang Phiệt, Bắc Từ Liêm, TP Hà Nội.
Google Maps
Hotline: 0945 94 2992 - Zalo
Email: info@mvtek.vn
Địa chỉ:
Số 95/13 Lương Định Của, P.An Khánh, Thành phố Thủ Đức, Tp.HCM.
Google Maps
Hotline: 098 757 1123 - Zalo
Email: info@mvtek.vn
Thước đo nước ngầm Yamayo Nhật Bản - Thiết bị đo lường - Thiết bị phòng Lab - Thiết bị sơn mạ - DeFelsko - Thiết bị đo ẩm Vải Aqua Boy - Đối tác: Máy Điện Giải