Chính hãng đa dạng phong phú
Máy đếm hạt bụi cầm tay 3 kênh cảm ứng Kanomax 3888
Giá bán:
Liên hệ Giá chưa bao gồm VATVui lòng liên hệ!
Thiết bị thí nghiệm phòng LAB
Thiết bị đo ngành Cơ khí
Thiết bị vật tư
Thông số
kỹ thuật
| Main Unit Specifications | |||
|---|---|---|---|
| Product | Handheld Particle Counter | ||
| Model | 3888 | ||
| Particle Measurement | Sizes | 3 channels (0.3, 0.5, 5.0μm) | |
| Flow Rate | 0.1CFM (2.83L/min) Accuracy: ±5% (Compliant with JIS B9921 and ISO21501-4) |
||
| Maximum Measurable Concentration | 10% for 2,000,000 particles/CF (compliant with JIS B9921 and ISO21501-4) |
||
| Counting Efficiency | 50±20% (for PSL particles near the minimum measurable size) 100±10% (for PSL particles of 1.5 to 2 times as large as the minimum measurable size) (Compliant with JIS B9921 and ISO21501-4) |
||
| False Count | ≦1 particle/5 minutes (Compliant with JIS B9921 and ISO21501-4) |
||
| Size Resolution | ≦15% (for PSL particles near 0.3μm) (Compliant with JIS B9921 and ISO21501-4) |
||
| Display | 4.3 inch color LCD, Resistive touch panel | ||
| Communication | Standard | USB (Host: for printer and USB flash memory, Device: for PC) | |
| Stand (option) | RS485, Ethernet, and WiFi connection points in the base/stand | ||
| Recording Media | Media | Internal memory | |
| Number and Format | Up to 10,000 records in CSV format | ||
| Language | English, Japanese, Chinese, and Spanish | ||
| Power | Internal Supply | Li-ion rechargeable battery (Replaceable) | |
| External Supply | AC adapter - Input 100 to 240 V | ||
| Continuous Operation Time | 5 hours (Single measurement) | ||
| Operating Environment |
Main Body | From 10 to 40 ℃, from 0 to 85%RH (With no condensation) | |
| Probe | From 0 to 50 ℃, from 2 to 98%RH (With no condensation) | ||
| Dimension | W213 X H100 X D55 mm | ||
| Weight | 650g | ||
| Hydrothermal Measurement (Available as an option for the 6- channel portable particle counter) |
Measurement Range | (Temperature) From 0 to 50℃ (Humidity) From 2.0 to 98.0%RH |
|
| Display Resolution | (Temperature) 0.1℃ (Humidity) 0.1% |
||
| Humidity Accuracy | ±3.0% (30 to 85%RH), ±5% (other range of humidity) | ||
| Temperature Accuracy | ±0.5℃ | ||
| Response Time | Approximately 60 seconds or less (90% response) | ||
Giá bán:
Liên hệ Giá chưa bao gồm VATVui lòng liên hệ!
Hãng: Kanomax
Model: 3888
Thông số kỹ thuật:
- Hiển thị đồng thời giá trí đếm của 3 kích thước bụi 0.3, 0.5, 5.0μm
- Sensor lưu lượng tích hợp (0.1 CFM +/- 10%)
- Lưu được tới 10000 kết quả đo
- Truyền thông dữ liệu dễ dàng với máy tính và máy in
- Kích thước nhỏ gọn trong lòng bàn tay
- Kích thước hạt đo: 0.3, 0.5, 5.0um
- Nguồn sáng: diode laser
- Khả năng đếm bụi: 50±20%
- Thất thoát: <10% ở 2,000,000 hạt/cf
- Lưu lượng khí qua máy: 2.83 l/m
- Thời gian trích mẫu: 1 ~ 99 lần hoặc liên tục
- Chế độ đo: Single, repeat, continuos, calculation, GB, ISO
- Giao diện: RS-485, Wi- fi, Ethernet
- Bộ nhớ đệm: 10,000 dữ liệu
- Nguồn cấp: Li-ion rechargeable battery, AC Adapter (100 - 240V)
- Thời gian hoạt động liên tục: 5 giờ
- ích thước: (100 x 213 x 55 mm)
- Trọng lượng: 650 g
- Điều kiện làm việc: 10 - 40ºC , 0 - 85% RH.

| Main Unit Specifications | |||
|---|---|---|---|
| Product | Handheld Particle Counter | ||
| Model | 3888 | ||
| Particle Measurement | Sizes | 3 channels (0.3, 0.5, 5.0μm) | |
| Flow Rate | 0.1CFM (2.83L/min) Accuracy: ±5% (Compliant with JIS B9921 and ISO21501-4) |
||
| Maximum Measurable Concentration | 10% for 2,000,000 particles/CF (compliant with JIS B9921 and ISO21501-4) |
||
| Counting Efficiency | 50±20% (for PSL particles near the minimum measurable size) 100±10% (for PSL particles of 1.5 to 2 times as large as the minimum measurable size) (Compliant with JIS B9921 and ISO21501-4) |
||
| False Count | ≦1 particle/5 minutes (Compliant with JIS B9921 and ISO21501-4) |
||
| Size Resolution | ≦15% (for PSL particles near 0.3μm) (Compliant with JIS B9921 and ISO21501-4) |
||
| Display | 4.3 inch color LCD, Resistive touch panel | ||
| Communication | Standard | USB (Host: for printer and USB flash memory, Device: for PC) | |
| Stand (option) | RS485, Ethernet, and WiFi connection points in the base/stand | ||
| Recording Media | Media | Internal memory | |
| Number and Format | Up to 10,000 records in CSV format | ||
| Language | English, Japanese, Chinese, and Spanish | ||
| Power | Internal Supply | Li-ion rechargeable battery (Replaceable) | |
| External Supply | AC adapter - Input 100 to 240 V | ||
| Continuous Operation Time | 5 hours (Single measurement) | ||
| Operating Environment |
Main Body | From 10 to 40 ℃, from 0 to 85%RH (With no condensation) | |
| Probe | From 0 to 50 ℃, from 2 to 98%RH (With no condensation) | ||
| Dimension | W213 X H100 X D55 mm | ||
| Weight | 650g | ||
| Hydrothermal Measurement (Available as an option for the 6- channel portable particle counter) |
Measurement Range | (Temperature) From 0 to 50℃ (Humidity) From 2.0 to 98.0%RH |
|
| Display Resolution | (Temperature) 0.1℃ (Humidity) 0.1% |
||
| Humidity Accuracy | ±3.0% (30 to 85%RH), ±5% (other range of humidity) | ||
| Temperature Accuracy | ±0.5℃ | ||
| Response Time | Approximately 60 seconds or less (90% response) | ||
| - Giá bán: | Liên hệ |
| - Bảo hành: | 12 tháng |
| - Model: | 6720 |
| - Tình trạng: | Còn hàng |
| - Giá bán: | 50.930.000 [Chưa bao gồm VAT] |
| - Bảo hành: | 12 tháng |
| - Model: | 6113 |
| - Tình trạng: | Còn hàng |
| - Giá bán: | 35.496.000 [Chưa bao gồm VAT] |
| - Bảo hành: | 12 tháng |
| - Model: | 6114 |
| - Tình trạng: | Còn hàng |
| - Giá bán: | Liên hệ [Chưa bao gồm VAT] |
| - Bảo hành: | 12 tháng |
| - Model: | 6715 |
| - Tình trạng: | Còn hàng |
| - Giá bán: | 27.991.000 [Chưa bao gồm VAT] |
| - Bảo hành: | 12 tháng |
| - Model: | 6036-0G |
| - Tình trạng: | Còn hàng |
| - Giá bán: | 35.641.000 [Chưa bao gồm VAT] |
| - Bảo hành: | 12 tháng |
| - Model: | 6036-AG |
| - Tình trạng: | Còn hàng |
| - Giá bán: | 35.641.000 [Chưa bao gồm VAT] |
| - Bảo hành: | 12 tháng |
| - Model: | 6036-BG |
| - Tình trạng: | Còn hàng |
| - Giá bán: | 43.291.000 [Chưa bao gồm VAT] |
| - Bảo hành: | 12 tháng |
| - Model: | 6036-CG |
| - Tình trạng: | Còn hàng |
| - Giá bán: | 32.641.000 [Chưa bao gồm VAT] |
| - Bảo hành: | 12 tháng |
| - Model: | 6501-BG |
| - Tình trạng: | Còn hàng |
| - Giá bán: | 46.891.000 [Chưa bao gồm VAT] |
| - Bảo hành: | 12 tháng |
| - Model: | 6501-CG |
| - Tình trạng: | Còn hàng |
Địa chỉ:
Tầng 4, Tháp A, Tòa nhà T608, Đường Tôn Quang Phiệt, Phường Nghĩa Đô, TP Hà Nội.
Google Maps
Hotline: 0945 94 2992 - Zalo
Email: info@mvtek.vn
Địa chỉ:
Số 95/13 Lương Định Của, P.An Khánh, Thành phố Thủ Đức, Tp.HCM.
Google Maps
Hotline: 098 757 1123 - Zalo
Email: info@mvtek.vn
Thước đo nước ngầm Yamayo Nhật Bản - Thiết bị đo lường - Thiết bị phòng Lab - Thiết bị sơn mạ - DeFelsko - Thiết bị đo ẩm Vải Aqua Boy - Đối tác: Máy Điện Giải
